Product Range
Search Box (All Fields Optional)
Showing 0 - 0 out of 0
Page 0 out of 0
| SL | Thumbnails | Products | Composition | Packing | MRP |
|---|---|---|---|---|---|
|
Products not found!
|
|||||
| Tablets | |||
| Sr.No | Brand Name | Composition | Pack |
| 1 | ABEX-20 | Rabeprazole 20mg | Alu-Alu |
| 10x10 | |||
| 2 | ABEX-D | Rabeprazole 20mg + Domperidone 10 mg | Alu-Alu |
| 10x10 | |||
| 3 | AZLO-250 | Azithromycin 250mg | Blister |
| (DPCO) | 10x6 | ||
| 4 | AZLO-500 | Azithromycin 500mg | Blister |
| (DPCO) | 10X3 | ||
| 5 | CASBON | Calcium Citrate 1000mg+Vit-D3 200 IU+ Zinc 4 | Blister |
| mg + Magnesium 100mg Tablets | 10x10 | ||
| 6 | COBUS-OD | Methylcobalamin 1500 mcg | Alu-Alu |
| 10x10 | |||
| 7 | COBUS-N | Pregabalin 75 mg + Nortryptyline 10 mg | Alu-Alu |
| 10x10 | |||
| 8 | COBUS- Plus | Pregabalin 75 mg + Nortryptyline 10 mg + | Alu-Alu |
| Methylcobalamine 1500 mcg | 10x10 | ||
| 9 | COGNIZ- 500 | Citicoline 500 mg | Alu-Alu |
| 10x10 | |||
| 10 | COGNIZ- P | Citicoline 500 mg + Piracetam 800 mg | Alu-Alu |
| 10x10 | |||
| 11 | CRETO-XT | Ferrous Ascorbate + Folic Acid + Zinc | Strip |
| 10x10 | |||
| 12 | DECRID-6 | Deflazacort-6 mg | Strip |
| 10x10 | |||
| 13 | EDOX- 50 | Cefpodoxime 50 mg | Alu-Alu |
| 10x10 | |||
| 14 | EDOX- 100 | Cefpodoxime 100 mg | Alu-Alu |
| 10x10 | |||
| 15 | EDOX- 200 | Cefpodoxime 200 mg | Alu-Alu |
| 10x10 | |||
| 17 | EDOX- CV 325 | Cefpodoxime 200 mg + | Alu-Alu |
| Potassium Clavulanate 125 mg | 10x6 | ||
| 18 | FENU-200 SR | Aceclofenac 200 mg | Alu-Alu |
| Sustained Release tablets | 10x10 | ||
| 19 | FENU-P | Aceclofenac 100 mg + Paracetamol 325 mg | Alu-Alu |
| 10x10 | |||
| 20 | FENU-SP | Aceclofenac 100 mg + Paracetamol 325 mg | Alu-Alu |
| Serratiopeptidase 15 mg | 10x10 | ||
| 21 | FENU-T | Aceclofenac 100 mg + Thiocolchicoside 4 mg | Alu-Alu |
| Serratiopeptidase 15 mg | 10x10 | ||
| 22 | FENU-MR | Aceclofenac 100 mg + Paracetamol 325 mg | Blister |
| Chlorozoxazone 250 mg | 10x10 | ||
| 23 | FILTIM-100 | Cefixime 100 mg Dispersible tablet | Alu-Alu |
| 10x10 | |||
| 24 | FILTIM-200 | Cefixime 200 mg + Lactic Acid Bacillus | Alu-Alu |
| Dispersible tablet | 10x10 | ||
| Dispersible tablet | 10x10 | ||
| 26 | FLUZER -10 | Flunarizine 10 mg | Blister |
| 10x10 | |||
| 27 | LADEX-625 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | Strip |
| Lactic Acid Bacillus | 10x10 | ||
| 28 | NIMTIN-P | Nimesulide 100 mg + Paracetamol 325 mg | Blister |
| Lactic Acid Bacillus | 10x10 | ||
| 29 | NUTOXIB | Etoricoxib 60 mg + Paracetamol 325 mg | Alu-Alu |
| 10x10 | |||
| 30 | NUTOXIB-TH | Etoricoxib 60 mg + Thiocolchicoside 4 mg | Alu-Alu |
| 10x10 | |||
| 31 | OLRON-4 | Ondansetron 4 mg Dispersible Tablets | Alu-Alu |
| 10x10 | |||
| 32 | PERIPAN-40 | Pantoprazole 40 mg Tablets | Alu-Alu |
| 10x10 | |||
| 33 | PERIPAN-D | Pantoprazole 40 mg + | Alu-Alu |
| Domperidone 10 mg Tablets | 10x10 | ||
| 34 | QACE-SP | Aceclofenac 100 mg + Paracetamol 325 mg | Alu-Alu |
| Serratiopeptidase 15 mg | 10x10 | ||
| 35 | ROTOSIDE-F | Rotoside 200 mg + Bromelain 180 mg + | Blister |
| Trypsin 96 mg | 10x10 | ||
| 36 | ROTOSIDE-D | Rotoside 100 mg + Bromelain 90 mg + | Blister |
| Diclofenac 50 mg + Trypsin 48 mg | 10x10 | ||
| 39 | SERNZY | Diclofenac 50 mg + Paracetamol 325 mg | Blister |
| Serratiopeptidase 10 mg | 10x10 | ||
| 40 | SERNZY-D | Diclofenac 50 mg + Serratiopeptidase 10 mg | Blister |
| 10x10 | |||
| 41 | ULERINE-MF | Drotaverine 80 mg + Mefenemic Acid 250 mg | Blister |
| 10x10 | |||
| 42 | UZEF-500 | Cefuroxime 500 mg | Alu-Alu |
| 5x6 | |||
| 43 | UZEF-CV | Cefuroxime 500 mg + | Blister |
| Potassium Clavulanate 125 mg | 10x6 | ||
| 44 | ZILO-5 | Levocetirizine 5 mg | Alu-Alu |
| 10x10 | |||
| 49 | ZILO-P | Levocetirizine 5 mg +Paracetamol 500 mg + | Blister |
| Phenylephrine 5 mg | 10x10 | ||
| 50 | ZILO-A | Levocetirizine 5 mg + Ambroxol 60 mg | Blister |
| 10x10 | |||
| 51 | ZITA-D | Cinnarizine 20 mg + Domperidone 15 mg | Blister |
| 10x10 | |||
| CAPSULES | |||
| 1 | ABEX-DSR | Rabeprazole 20 mg + Domperidone 30 mg S.R | Alu-Alu |
| 10x10 | |||
| 2 | ABEX-L | Rabeprazole 20 mg + Levosulpiride | Alu-Alu |
| 10x10 | |||
| 3 | ABEX-IT | Rabeprazole 20 mg + Itopride 150 mg | Alu-Alu |
| 10x10 | |||
| 4 | CACI-C | Calcium Carbonate 200 mg + calcitriol 0.25 mcg | Blister |
| Softgel | Zinc 7.5 mg | 10x10 | |
| 5 | CACI-CM | Calcium Citrate Maleate 200 mg + | Blister |
| Softgel | Zinc 7.5 mg +calcitriol 0.25 mcg | 10x10 | |
| 6 | CASBON-6L | Cholecalciferol 60000 I.U | Blister |
| Softgel | 10x1x4 | ||
| 7 | CASBON-K | Calcitriol 0.25 mcg + Calcium 500 mg + | Blister |
| Softgel | Vitamin K2-7 45 mcg + Folic Acid 1.5 mg | 10x10 | |
| 8 | CASBON-M | Methylcobalamine 1500 mcg + Calcitriol 0.025mcg | Blister |
| Softgel | Calcium 500 mg + Folic Acid 1.5 mg | 10x10 | |
| 9 | CASBON-DHA | Methylcobalamine 1500 mcg + Calcitriol 0.025mcg | Blister |
| Softgel | Calcium 500 mg + F.A 1.5 mg + EPA 180 mg +DHA | 10x1x10 | |
| 10 | COBUS-A | Methylcobalamine 1500 mcg + ALA 100 mg | Blister |
| Folic Acid 1.5 mg | 10x10 | ||
| 11 | COBUS-P | Methylcobalamine 750 mcg + Pregabalin 75 mg | Alu-Alu |
| 10x10 | |||
| 12 | COBUS-G | Methylcobalamine 750 mcg + Gabapentine 300 mg | Alu-Alu |
| 10x10 | |||
| 13 | CRETO | Carbonyl Iron 100 mg + Folic Acid 1.5 mg + | Blister |
| Zinc 61.8 mg | 10x15 | ||
| 14 | FULLON-4G | EPA + DHA + Ginseng + Ginkobioba + Grape seed Softgel | Blister |
| 10x1x10 | |||
| 15 | LOFYLIN | Acebrophylline 100 mg | Alu-Alu |
| 10x10 | |||
| 16 | LYRISEL | Lycopene 2000 mcg + Vitamin E | Alu-Alu |
| Copper + Zinc +Vit C + Chromium + | 10x10 | ||
| 17 | LYRISEL-G | Lycopene 2000 mcg + Vitamin E | Alu-Alu |
| Copper + Zinc +Vit C + Chromium + | 10x10 | ||
| 18 | LYRISEL-Q | Coenzyme Q 10 100 mg +Lycopene | Blister |
| Softgel | Selenium +EPA + DHA | 10x1x10 | |
| 19 | NUFEGEST | Progesterone 200 mg | Blister |
| 10x10 | |||
| 20 | OLIZ-20 | Omeprazole 20 mg | Strip |
| 10x10 | |||
| 21 | OLIZ-D | Omeprazole 20 mg + Domperidone 10 mg | Strip |
| 10x10 | |||
| 22 | PERIPAN-DSR | Omeprazole 20 mg + Domperidone 10 mg | Alu-Alu |
| 10x10 | |||
| 23 | RUNUP-G | Ginseng + Multivitamins | Blister |
| Softgel | 10x10 | ||
| 24 | RUNUP | Multivitamin + Multiminerals + Antioxidants | Blister |
| Softgel | 10x10 | ||
| SYRUPS | |||
| 1 | BROX-AX | Terbutaline 1.25 mg + Ambroxol 15 mg+ | 100 ml |
| Guaiphenesin 50 mg | |||
| 2 | BROX-P | Dextromethorphan + | 100 ml |
| Phenylephrine 5 mg + CPM 2 mg | |||
| 3 | BROX-LS | Levosalbutamol 1 mg + Ambroxol 30 mg + | 100 ml |
| Guaiphenesin 50 mg | |||
| 4 | BROX-LS Kid | Levosalbutamol 1 mg + Ambroxol 30 mg + | 60 ml |
| Guaiphenesin 50 mg | |||
| 5 | CASBON-S | Calcium 625 mg + Vit D3 +Zinc + Magnesium | 200 ml |
| Guaiphenesin 50 mg | |||
| 6 | COMPLY-L | L-Lysine 375 mg + Cyanocobalamine 2 mcg + | 200 ml |
| Pyridoxine 0.75 mg + Nicotinamide 15 mg | |||
| 7 | CRETO | Carbonyl Iron 30 mg + Folic Acid 1 mg + Zinc | 300 ml |
| Cyanocobalamine 6 mcg | |||
| 8 | CRETO-XT | Ferrous Ascorbate + Folic acid | 150 ml |
| 9 | DECRID | Deflazacort | 30 ml |
| 10 | DISTIN Drops | Pepsin 10 mg + Fungal Diastase 50 mg | 30 ml |
| 11 | DISTIN | Pepsin 10 mg + Fungal Diastase 50 mg | 200 ml |
| 12 | FENU-P | Aceclofenac 50 mg + Paracetamol 125 mg | 60 ml |
| 13 | FULLON | Multivitamin + Multiminerals + Antioxidant | 200 ml |
| 14 | FULLON-Drops | Multivitamin + Multiminerals + Antioxidant | 30 ml |
| 15 | GONCID | Magaldrate 400 mg + Simethicone 20 mg | 170 ml |
| (Mango Flavour) | |||
| 16 | GONCID-O | Magaldrate 400 mg + Simethicone 20 mg | 170 ml |
| Oxetacaine 10 mg | |||
| 17 | HEPTRI | Cyproheptadine 2 mg + Tricholine 275 mg | 200 ml |
| 18 | LAVYSIL | Silymarin + B-Complex | 200 ml |
| 19 | LYRISEL | Lycopene 2000 mcg + Selenium 35 mcg + | 200 ml |
| Folic acid + Iodine + Vit B12 + Vit B6 + | |||
| 20 | OLRON-Drops | Ondansetron Oral Solution 2 mg | 30 ml |
| 21 | SUCRAMIL-O | Sucralfate 1 gm + Oxetacaine 20 mg | 100 ml |
| 200 ml | |||
| 22 | UNICOLD-S | Paracetamol 125 mg + CPM + | 100 ml |
| Phenylephrine 5 mg | |||
| 23 | UNIVIT | Multivitamin + Multiminerals + Antioxidant | 200 ml |
| DRY SYRUPS | |||
| 1 | EDOX-50 | Cefpodoxime 50 mg | 30 ml |
| With Water | |||
| 2 | EDOX-100 | Cefpodoxime 100 mg | 30 ml |
| With Water | |||
| 3 | EDOX-CV | Cefpodoxime 100 mg + | 30 ml |
| With Water | Clavulanic Acid 31.25 g | ||
| 4 | FILTIM | Cefixime 50 mg | 30 ml |
| 5 | LADEX | Amoxycillin 200 mg + Clavulanic Acid 28.50 mg | 30 ml |
| With Water | |||
| OINTMENTS | |||
| 1 | SERNZY GEL | Diclofenac + Methyl Salicylate + | 30 gm |
| Linseed Oil + Menthol Gel | |||
| INJECTIONS | |||
| 1 | ABEX | Rabeprazole 20 mg | Vial |
| 2 | CRETO | Iron Sucrose 20mg/ 5 ml | Vial |
| 3 | COBUS FORTE | Methylcobalamine 1000 mcg + Pyridoxine 100 mg | Vial |
| Nicotinamide 10 mg | |||
| 4 | COBUS FORTE | Methylcobalamine 1000 mcg + Pyridoxine 100 mg | Vial |
| Dispo Pack | Nicotinamide 10 mg | ||
| 5 | LADEX | Amoxycillin 1000 mg + Clavulanic Acid 200 mg | Vial |
| 6 | MIPINEM-S | Meropenem 1 gm + Sulbactum 500 mg | Vial |
| 7 | MIPINEM | Meropenem 1 gm | Vial |
| 8 | MOSQUIT | Alpha-Beta Artether 150 mg/ 2 ml | Vial |
| 9 | OLRON | Ondansetron 4 mg | Amp |
| 10 | PERIPAN | Pantoprazole 40 mg | Vial |
| 11 | POZ-4.5 gm | Piperacillin 4 gm +Tazobactum 0.5 gm | Vial |
| 12 | POZ-1.125 gm | Piperacillin 1 gm +Tazobactum 125 mg | Vial |
| 13 | SERNZY | Diclofenac 75 mg/ml | 10x1 ml |
| 14 | TIZEF-1 GM | Ceftazidime 1 Gm | Vial |
| 15 | TIZEF-TZ 1.125 | Ceftazidime 1 Gm + Tazobactum 125 mg | Vial |
| 16 | TIZEF-TZ Kid | Ceftazidime 1 Gm + Tazobactum 31.25 mg | Vial |
| 17 | TRESCOT | Triamcinolone 40 mg | Vial |
| 18 | UCX-250 | Ceftriaxone 250 mg | Vial |
| 19 | UCX-500 | Ceftriaxone 500 mg | Vial |
| 20 | UCX-1000 | Ceftriaxone 1000 mg | Vial |
| 21 | UCX-S 375 | Ceftriaxone 250 mg + Sulbactum 125 mg | Vial |
| 22 | UCX-S 750 | Ceftriaxone 500 mg + Sulbactum 250 mg | Vial |
| 23 | UCX-S 1.5 | Ceftriaxone 1000 mg + Sulbactum 500 mg | Vial |
| 24 | UCX-T | Ceftriaxone 1000 mg + Tazobactum 125 mg | Vial |
| 25 | UCX-T Kid | Ceftriaxone 250 mg + Tazobactum 31.25 mg | Vial |
| 26 | UZI-S 1.0 | Cefoperazone 500 mg + Sulbactum 500 mg | Vial |
| 27 | UZI-S 1.5 | Cefoperazone 1000 mg + Sulbactum 500 mg | Vial |
| 28 | UNICAR-25 | Nandrolone 25 mg | Amp |
| 29 | UNICAR-50 | Nandrolone 50 mg | Amp |
| PROTEIN POWDER | |||
| 1 | TROTIN | Protein Powder | 200 gm |
| EYE DROPS | |||
| 1 | MOZU | Moxifloxacin 0.5% | 5 ml |
| 2 | MOZU-K | Moxifloxacin 0.5% + Ketorolac 0.5% | 5 ml |
| INFUSIONS | |||
| 1 | PARACTIV | Paracetamol 1000 mg Infusion | 100 ml |
| 2 | AMIFUL | Amino Acid Infusion | 100 ml |
| ENERGY DRINK | |||
| 1 | PYASS | Energy Drink | 105 gm |
| SACHETS | |||
| 1 | P 123 | L.Acidophilus 650 + L.Rhamnosus 400 + | 1 gm |
| FOS 100 mg + B.Longum 100 | x 20 | ||
| 2 | R123 | Racecadrotil 100 mg +Zinc 10 mg + FOS 100 mg | 1 gm |
| x 20 | |||
| AYURVEDIC | |||
| 1 | CARICHEK | Carcaria Papaya + Giloy + Kiwi + | 10*10 |
| Capsules | Tulsi + Black Pepper | Blister | |
| 2 | CARICHEK | Carcaria Papaya + Giloy + Kiwi + | 500 ml |
| Tulsi + Black Pepper | |||
| 3 | CRETO-H | Blood Purifier | 200 ml |
| 4 | ENCUREM | Curcumin + Piperine | 30 cap |
| 5 | IRREKTA | Kesar + Musli + shilajeet + Ashwgandha | 30 cap |
| 6 | LIVRAN | Liver Tonic | 200 ml |
| 7 | LIVRAN-DS | Liver Tonic Double Strength | 200 ml |
| 8 | MADHUKHAS | Tulsi + Honey Cough Syup | 100 ml |
| 9 | PILES LOW | For Piles & Anal Fisures | Blister |
| 10x10 | |||
| 10 | RUNUP-CQ | Bone & Joint Care Capsules | 30 cap |
| 11 | RESTONEX | For Kidney Stones | 30 cap |
| 12 | UNISOFF | Laxative Powder | 100 gm |
| 13 | UVIRAN | Uterine Tonic | 200 ml |
| 14 | YUMZYME | Enzyme | 200 ml |
| 15 | ZORSAFE | Pain Releive Oil | 50 ml |
